<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHARE MARKET NEWS</title>
	<atom:link href="http://www.sharemarketnews.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sharemarketnews.org</link>
	<description>Latest News Updates on Stock Market &#38; Business in India</description>
	<lastBuildDate>Tue, 29 Dec 2009 03:43:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Stock Market India Timing &#8211; BSE and NSE Headlines</title>
		<link>http://www.sharemarketnews.org/2009/12/stock-market-india-timing-bse-and-nse-headlines/11017</link>
		<comments>http://www.sharemarketnews.org/2009/12/stock-market-india-timing-bse-and-nse-headlines/11017#comments</comments>
		<pubDate>Tue, 29 Dec 2009 03:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Sotck Market Timing]]></category>

		<guid isPermaLink="false">http://www.sharemarketnews.org/?p=17</guid>
		<description><![CDATA[Stock Market India Timing - BSE and NSE Headlines]]></description>
		<wfw:commentRss>http://www.sharemarketnews.org/2009/12/stock-market-india-timing-bse-and-nse-headlines/11017/feed</wfw:commentRss>
		<slash:comments>101</slash:comments>
		</item>
		<item>
		<title>Latest Share Market News Headlines for the day</title>
		<link>http://www.sharemarketnews.org/2009/12/latest-share-market-news-headlines-for-the-day/11015</link>
		<comments>http://www.sharemarketnews.org/2009/12/latest-share-market-news-headlines-for-the-day/11015#comments</comments>
		<pubDate>Mon, 28 Dec 2009 08:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Initial Public Offer]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[Market Today]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.sharemarketnews.org/?p=15</guid>
		<description><![CDATA[Latest Share Market News Headlines for the day, Latest news on BSE Sensex, Stock Market News Headlines from the Net - Latest Share Market Updates on Dalal Street]]></description>
		<wfw:commentRss>http://www.sharemarketnews.org/2009/12/latest-share-market-news-headlines-for-the-day/11015/feed</wfw:commentRss>
		<slash:comments>147</slash:comments>
		</item>
		<item>
		<title>Sensex down after opening higher</title>
		<link>http://www.sharemarketnews.org/2009/08/sensex-down-after-opening-higher/11012</link>
		<comments>http://www.sharemarketnews.org/2009/08/sensex-down-after-opening-higher/11012#comments</comments>
		<pubDate>Mon, 10 Aug 2009 05:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Market Today]]></category>
		<category><![CDATA[Sensex]]></category>

		<guid isPermaLink="false">http://www.sharemarketnews.org/?p=12</guid>
		<description><![CDATA[The stock markets opened higher but gave up gains in early trade on Monday, Equities opened firm mainly due to strong markets across Asia after better-than-expected US jobs data boosted sentiment worldwide.]]></description>
		<wfw:commentRss>http://www.sharemarketnews.org/2009/08/sensex-down-after-opening-higher/11012/feed</wfw:commentRss>
		<slash:comments>109</slash:comments>
		</item>
		<item>
		<title>Bombay Stock Exchange (BSE) awaiting SEBI Guidelines for its IPO</title>
		<link>http://www.sharemarketnews.org/2009/08/bombay-stock-exchange-bse-awaiting-sebi-guidelines-for-its-ipo/1109</link>
		<comments>http://www.sharemarketnews.org/2009/08/bombay-stock-exchange-bse-awaiting-sebi-guidelines-for-its-ipo/1109#comments</comments>
		<pubDate>Mon, 10 Aug 2009 05:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Initial Public Offer]]></category>
		<category><![CDATA[New IPO]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[BSE IPO]]></category>

		<guid isPermaLink="false">http://www.sharemarketnews.org/?p=9</guid>
		<description><![CDATA[Bombay Stock Exchange (BSE) awaiting SEBI Guidelines for its IPO.  Bombay Stock Exchange Ltd is ready for its IPO and sought SEBI’s approval for the IPO and is waiting for the guidelines for listing]]></description>
		<wfw:commentRss>http://www.sharemarketnews.org/2009/08/bombay-stock-exchange-bse-awaiting-sebi-guidelines-for-its-ipo/1109/feed</wfw:commentRss>
		<slash:comments>115</slash:comments>
		</item>
		<item>
		<title>Oil India IPO  on September 7, 2009</title>
		<link>http://www.sharemarketnews.org/2009/08/oil-india-ipo-on-september-7-2009/1106</link>
		<comments>http://www.sharemarketnews.org/2009/08/oil-india-ipo-on-september-7-2009/1106#comments</comments>
		<pubDate>Sat, 08 Aug 2009 14:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Initial Public Offer]]></category>
		<category><![CDATA[New IPO]]></category>
		<category><![CDATA[Oil India IPO]]></category>

		<guid isPermaLink="false">http://www.sharemarketnews.org/?p=6</guid>
		<description><![CDATA[The initial public offering (IPO) of Oil India Ltd (OIL), India's second-largest state-run explorer, will hit the market  on September 7. The offer will be open from September 7 to 11, reports the Business Standard.]]></description>
		<wfw:commentRss>http://www.sharemarketnews.org/2009/08/oil-india-ipo-on-september-7-2009/1106/feed</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>Latest Share Market News from Dalal Street</title>
		<link>http://www.sharemarketnews.org/2009/08/latest-share-market-news/1101</link>
		<comments>http://www.sharemarketnews.org/2009/08/latest-share-market-news/1101#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.sharemarketnews.org/?p=1</guid>
		<description><![CDATA[Welcome to Sharemarketnews.org. We will try to update you with the latest in Share Market India. Initially once a day, we may update this blog in real time. Happy Investing]]></description>
		<wfw:commentRss>http://www.sharemarketnews.org/2009/08/latest-share-market-news/1101/feed</wfw:commentRss>
		<slash:comments>211</slash:comments>
		</item>
	</channel>
</rss>

